| Proses Aktif | ID | Pengguna | Inang | Basis data | Perintah | Waktu | Status | Proses |
Queri SQL
|
|---|---|---|---|---|---|---|---|---|---|
| Tutup | 1 | system user | Tidak ada | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Tutup | 2 | system user | Tidak ada | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tutup | 3 | system user | Tidak ada | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tutup | 4 | system user | Tidak ada | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tutup | 5 | system user | Tidak ada | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Tutup | 3419 | root | DESKTOP-MCR7VE3:50790 | sikrssi | Sleep | 150 | --- | 0.000 | --- |
| Tutup | 9341472 | root | 192.168.10.38:51688 | sikrssi | Sleep | 19129 | --- | 0.000 | --- |
| Tutup | 10199142 | root | 192.168.10.35:53520 | sikrssi | Sleep | 1 | --- | 0.000 | --- |
| Tutup | 10212251 | root | 192.168.10.34:59278 | sikrssi | Sleep | 10211 | --- | 0.000 | --- |
| Tutup | 10222804 | root | DESKTOP-M0DDQM1:12037 | sikrssi | Sleep | 166 | --- | 0.000 | --- |
| Tutup | 10224493 | root | DESKTOP-STFOLIG:65198 | sikrssi | Sleep | 4836 | --- | 0.000 | --- |
| Tutup | 10238202 | root | DESKTOP-2VJDD26:55537 | sikrssi | Sleep | 26327 | --- | 0.000 | --- |
| Tutup | 10268678 | root | 192.168.10.250:56483 | sikrssi | Sleep | 679 | --- | 0.000 | --- |
| Tutup | 10273430 | root | localhost:52385 | sikrssi | Sleep | 1270 | --- | 0.000 | --- |
| Tutup | 10292925 | root | DESKTOP-H0NFL0M:63466 | sikrssi | Sleep | 2 | --- | 0.000 | --- |
| Tutup | 10298111 | root | DESKTOP-EQR4QDL:62248 | sikrssi | Sleep | 2725 | --- | 0.000 | --- |
| Tutup | 10304655 | root | 192.168.10.21:59361 | sikrssi | Sleep | 2829 | --- | 0.000 | --- |
| Tutup | 10324273 | root | DESKTOP-0NTAVSF:6087 | sikrssi | Sleep | 34 | --- | 0.000 | --- |
| Tutup | 10325936 | root | DESKTOP-4C6TEDQ:61707 | sikrssi | Sleep | 298 | --- | 0.000 | --- |
| Tutup | 10330687 | root | 192.168.10.236:54084 | sikrssi | Sleep | 9 | --- | 0.000 | --- |
| Tutup | 10335077 | root | 192.168.10.20:51607 | sikrssi | Sleep | 23963 | --- | 0.000 | --- |
| Tutup | 10348762 | root | DESKTOP-D1QAMMN:59438 | sikrssi | Sleep | 776 | --- | 0.000 | --- |
| Tutup | 10357146 | root | 192.168.10.83:60760 | sikrssi | Sleep | 3986 | --- | 0.000 | --- |
| Tutup | 10366079 | root | DESKTOP-UFK8MQ1:50240 | sikrssi | Sleep | 18041 | --- | 0.000 | --- |
| Tutup | 10378495 | root | 192.168.10.247:49163 | sikrssi | Sleep | 735 | --- | 0.000 | --- |
| Tutup | 10393155 | root | DESKTOP-MRRV4PD:65080 | sikrssi | Sleep | 11226 | --- | 0.000 | --- |
| Tutup | 10393156 | root | DESKTOP-MRRV4PD:65081 | sikrssi | Sleep | 10757 | --- | 0.000 | --- |
| Tutup | 10399382 | root | DESKTOP-M0DDQM1:13518 | sikrssi | Sleep | 29 | --- | 0.000 | --- |
| Tutup | 10409982 | root | CASEMIX:59481 | sikrssi | Sleep | 1782 | --- | 0.000 | --- |
| Tutup | 10411259 | root | DESKTOP-5LHQHFV:62697 | sikrssi | Sleep | 1283 | --- | 0.000 | --- |
| Tutup | 10426999 | root | DESKTOP-J97PG0C:3201 | sikrssi | Sleep | 986 | --- | 0.000 | --- |
| Tutup | 10427579 | root | DESKTOP-JALPEI1:52820 | sikrssi | Sleep | 87 | --- | 0.000 | --- |
| Tutup | 10436983 | root | DESKTOP-BFN02VV:55134 | sikrssi | Sleep | 147 | --- | 0.000 | --- |
| Tutup | 10449211 | root | DESKTOP-4SLR0HL:12641 | sikrssi | Sleep | 43 | --- | 0.000 | --- |
| Tutup | 10469154 | root | 192.168.10.88:58398 | sikrssi | Sleep | 2170 | --- | 0.000 | --- |
| Tutup | 10476767 | root | DESKTOP-B2JK4O1:59918 | sikrssi | Sleep | 20412 | --- | 0.000 | --- |
| Tutup | 10562051 | root | DESKTOP-CC8TQ6L:51011 | sikrssi | Sleep | 4125 | --- | 0.000 | --- |
| Tutup | 10585731 | root | 192.168.10.41:54847 | sikrssi | Sleep | 3065 | --- | 0.000 | --- |
| Tutup | 10590229 | root | 192.168.10.251:53432 | sikrssi | Sleep | 10896 | --- | 0.000 | --- |
| Tutup | 10615667 | root | DESKTOP-TEC442M:63503 | sikrssi | Sleep | 1057 | --- | 0.000 | --- |
| Tutup | 10664356 | root | DESKTOP-ALKVOU5:61039 | sikrssi | Sleep | 3303 | --- | 0.000 | --- |
| Tutup | 10677552 | root | DESKTOP-NVJNGA7:56515 | sikrssi | Sleep | 4759 | --- | 0.000 | --- |
| Tutup | 10677974 | root | KEUANGAN123:58087 | sikrssi | Sleep | 8440 | --- | 0.000 | --- |
| Tutup | 10689881 | root | 192.168.10.201:63969 | sikrssi | Sleep | 15391 | --- | 0.000 | --- |
| Tutup | 10764492 | root | DESKTOP-MCEGOFJ:49672 | sikrssi | Sleep | 8939 | --- | 0.000 | --- |
| Tutup | 10804972 | root | 192.168.10.70:60673 | sikrssi | Sleep | 4922 | --- | 0.000 | --- |
| Tutup | 10805351 | root | IT2:50382 | sikrssi | Sleep | 1173 | --- | 0.000 | --- |
| Tutup | 10835606 | root | DESKTOP-6KJMKER:61419 | sikrssi | Sleep | 1904 | --- | 0.000 | --- |
| Tutup | 10872916 | root | DESKTOP-TDA4L7V:55731 | sikrssi | Sleep | 373 | --- | 0.000 | --- |
| Tutup | 10877319 | root | DESKTOP-5GDK7M0:57423 | sikrssi | Sleep | 170 | --- | 0.000 | --- |
| Tutup | 10889085 | root | KEUANGAN123:50003 | sikrssi | Sleep | 3266 | --- | 0.000 | --- |
| Tutup | 10926504 | root | GIZI-PC:50942 | sikrssi | Sleep | 2416 | --- | 0.000 | --- |
| Tutup | 10936591 | root | DESKTOP-2VJDD26:61510 | sikrssi | Sleep | 1693 | --- | 0.000 | --- |
| Tutup | 10966835 | root | ORTHANC:2332 | sikrssi | Sleep | 174 | --- | 0.000 | --- |
| Tutup | 10966836 | root | DESKTOP-MCEGOFJ:54694 | sikrssi | Sleep | 1650 | --- | 0.000 | --- |
| Tutup | 10966908 | root | DESKTOP-6U6BEFA:55990 | sikrssi | Sleep | 4538 | --- | 0.000 | --- |
| Tutup | 10966927 | root | DESKTOP-6KJMKER:61905 | sikrssi | Sleep | 1 | --- | 0.000 | --- |
| Tutup | 10966935 | root | DESKTOP-E1A9E6K:52835 | sikrssi | Sleep | 3 | --- | 0.000 | --- |
| Tutup | 10967513 | root | DESKTOP-6HFPRO6:57112 | sikrssi | Sleep | 219 | --- | 0.000 | --- |
| Tutup | 10967972 | root | 192.168.10.72:56419 | sikrssi | Sleep | 5 | --- | 0.000 | --- |
| Tutup | 10968659 | root | DESKTOP-40U3B45:64195 | sikrssi | Sleep | 15 | --- | 0.000 | --- |
| Tutup | 10969177 | root | 192.168.10.79:59475 | sikrssi | Sleep | 4497 | --- | 0.000 | --- |
| Tutup | 10969884 | root | DESKTOP-7E01AAH:54509 | sikrssi | Sleep | 4978 | --- | 0.000 | --- |
| Tutup | 10970746 | root | 192.168.10.44:65434 | sikrssi | Sleep | 7015 | --- | 0.000 | --- |
| Tutup | 10971149 | root | 192.168.10.86:65439 | sikrssi | Sleep | 8160 | --- | 0.000 | --- |
| Tutup | 10971955 | root | DESKTOP-80EGH1F:56420 | sikrssi | Sleep | 8549 | --- | 0.000 | --- |
| Tutup | 10976061 | root | DESKTOP-40U3B45:64209 | sikrssi | Sleep | 3299 | --- | 0.000 | --- |
| Tutup | 10986561 | root | DESKTOP-62NI3SR:54956 | sikrssi | Sleep | 1236 | --- | 0.000 | --- |
| Tutup | 11023623 | root | DESKTOP-3V55E5K:60738 | sikrssi | Sleep | 4 | --- | 0.000 | --- |
| Tutup | 11033903 | root | DESKTOP-P15EBCH:52848 | sikrssi | Sleep | 2485 | --- | 0.000 | --- |
| Tutup | 11034061 | root | DESKTOP-N1F84O4:58868 | sikrssi | Sleep | 737 | --- | 0.000 | --- |
| Tutup | 11037435 | root | DESKTOP-PMC90EQ:55118 | sikrssi | Sleep | 5745 | --- | 0.000 | --- |
| Tutup | 11039674 | root | 192.168.10.196:49219 | sikrssi | Sleep | 985 | --- | 0.000 | --- |
| Tutup | 11045040 | root | DESKTOP-TN5LP7F:1109 | sikrssi | Sleep | 3 | --- | 0.000 | --- |
| Tutup | 11060412 | root | DESKTOP-PMC90EQ:59510 | sikrssi | Sleep | 18 | --- | 0.000 | --- |
| Tutup | 11062281 | root | 192.168.10.39:52543 | sikrssi | Sleep | 4427 | --- | 0.000 | --- |
| Tutup | 11089014 | root | DESKTOP-QV69D0T:12572 | sikrssi | Sleep | 4455 | --- | 0.000 | --- |
| Tutup | 11099860 | root | DESKTOP-SGK3TDA:59301 | sikrssi | Sleep | 145 | --- | 0.000 | --- |
| Tutup | 11101067 | root | LABOR-PC:53829 | sikrssi | Sleep | 542 | --- | 0.000 | --- |
| Tutup | 11111267 | root | DESKTOP-6U6BEFA:61143 | sikrssi | Sleep | 63 | --- | 0.000 | --- |
| Tutup | 11147498 | root | DESKTOP-9VM2MMO:49724 | sikrssi | Sleep | 731 | --- | 0.000 | --- |
| Tutup | 11159432 | root | 192.168.10.212:49199 | sikrssi | Sleep | 490 | --- | 0.000 | --- |
| Tutup | 11168624 | root | 192.168.10.238:54067 | sikrssi | Sleep | 1270 | --- | 0.000 | --- |
| Tutup | 11171712 | root | DESKTOP-8HB7F1D:63271 | sikrssi | Sleep | 63 | --- | 0.000 | --- |
| Tutup | 11173233 | root | 192.168.10.57:51965 | sikrssi | Sleep | 1958 | --- | 0.000 | --- |
| Tutup | 11175226 | root | DESKTOP-P15EBCH:59978 | sikrssi | Sleep | 1277 | --- | 0.000 | --- |
| Tutup | 11195881 | root | 192.168.10.44:57939 | sikrssi | Sleep | 1270 | --- | 0.000 | --- |
| Tutup | 11198538 | root | DESKTOP-2JC71VB:60030 | sikrssi | Sleep | 1055 | --- | 0.000 | --- |
| Tutup | 11216735 | root | 192.168.10.57:50422 | sikrssi | Sleep | 593 | --- | 0.000 | --- |
| Tutup | 11219774 | root | 192.168.10.250:50468 | sikrssi | Sleep | 170 | --- | 0.000 | --- |
| Tutup | 11222358 | root | 192.168.10.57:52241 | sikrssi | Sleep | 406 | --- | 0.000 | --- |
| Tutup | 11225585 | root | 192.168.10.57:55926 | sikrssi | Sleep | 299 | --- | 0.000 | --- |
| Tutup | 11229050 | root | DESKTOP-ID4USI1:62125 | sikrssi | Sleep | 9 | --- | 0.000 | --- |
| Tutup | 11231030 | root | OFFICE-PC:58563 | sikrssi | Sleep | 26 | --- | 0.000 | --- |
| Tutup | 11233988 | root | DESKTOP-P15EBCH:53324 | sikrssi | Sleep | 34 | --- | 0.000 | --- |
| Tutup | 11235387 | pma | localhost:59553 | Tidak ada | Sleep | 0 | --- | 0.000 | --- |
| Tutup | 11235388 | root | localhost:59554 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.