Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 7381402, Pencarian dilakukan dalam 0,0011 detik.)
SELECT * FROM `detailjurnal`
| Saring baris: |
| no_jurnal | kd_rek | debet | kredit | |
|---|---|---|---|---|
| JR20190419000001 | 111010 | 100000 | 0 | |
| JR20190419000001 | 211020 | 0 | 12500 | |
| JR20190419000001 | 420100 | 0 | 100000 | |
| JR20190419000001 | 520200 | 12500 | 0 | |
| JR20190419000002 | 115010 | 74606180 | 0 | |
| JR20190419000002 | 211010 | 0 | 74606180 | |
| JR20190420000001 | 115010 | 0 | 25850 | |
| JR20190420000001 | 410111 | 0 | 33800 | |
| JR20190420000001 | 550106 | 25850 | 0 | |
| JR20190420000001 | 660104 | 33800 | 0 | |
| JR20190420000002 | 115010 | 0 | 3990 | |
| JR20190420000002 | 211020 | 0 | 75000 | |
| JR20190420000002 | 420100 | 0 | 275000 | |
| JR20190420000002 | 420102 | 0 | 2000 | |
| JR20190420000002 | 420108 | 0 | 6000 | |
| JR20190420000002 | 520200 | 75000 | 0 | |
| JR20190420000002 | 540102 | 3000 | 0 | |
| JR20190420000002 | 550106 | 3990 | 0 | |
| JR20190420000002 | 660103 | 280000 | 0 | |
| JR20190420000003 | 410105 | 0 | 940000 | |
| JR20190420000003 | 660104 | 940000 | 0 | |
| JR20190420000004 | 410105 | 0 | 30000 | |
| JR20190420000004 | 660104 | 30000 | 0 | |
| JR20190420000005 | 410105 | 0 | 15000 | |
| JR20190420000005 | 660104 | 15000 | 0 |
| Saring baris: |