Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 30854, Pencarian dilakukan dalam 0,0015 detik.)
SELECT * FROM `detailbeli`
| Saring baris: |
| no_faktur | kode_brng | kode_sat | jumlah | h_beli | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB000001 | B000007464 | BOX | 24 | 18590 | 446160 | 0 | 0 | 446160 | 24 | 2020-02-16 | ||
| PB000002 | B000007430 | AMP | 10 | 48400 | 484000 | 0 | 0 | 484000 | 10 | 2019-05-03 | ||
| PB000003 | 125071 | - | 100 | 550 | 55000 | 0 | 0 | 55000 | 100 | 2020-02-16 | ||
| PB000004 | 127108 | - | 50 | 1485 | 74250 | 0 | 0 | 74250 | 50 | 2020-02-16 | ||
| PB000005 | 123267 | - | 5 | 18600 | 93000 | 0 | 0 | 93000 | 5 | 2020-02-16 | ||
| PB000006 | 120071 | - | 1 | 3297 | 3297 | 0 | 0 | 3297 | 1 | 2020-02-16 | ||
| PB000007 | 125821 | - | 10 | 124 | 1240 | 0 | 0 | 1240 | 10 | 2020-02-16 | ||
| PB000008 | 123429 | - | 10 | 55000 | 550000 | 0 | 0 | 550000 | 10 | 2020-02-16 | ||
| PB000009 | 126129 | VIAL | 10 | 55000 | 550000 | 0 | 0 | 550000 | 10 | 2020-02-16 | ||
| PB000010 | 126785 | BTL | 15 | 8002 | 120030 | 0 | 0 | 120030 | 15 | 2020-02-16 | ||
| PB000011 | 126523 | - | 50 | 6600 | 330000 | 0 | 0 | 330000 | 50 | 2020-02-16 | ||
| PB000012 | 127108 | - | 100 | 1485 | 148500 | 0 | 0 | 148500 | 100 | 2020-02-16 | ||
| PB000013 | 126523 | - | 100 | 6600 | 660000 | 0 | 0 | 660000 | 100 | 2020-02-16 | ||
| PB000014 | 121184 | - | 50 | 5000 | 250000 | 0 | 0 | 250000 | 50 | 2020-02-16 | ||
| PB000015 | 125892 | - | 100 | 2750 | 275000 | 0 | 0 | 275000 | 100 | 2020-02-16 | ||
| PB000016 | 126556 | CAP | 100 | 1430 | 143000 | 0 | 0 | 143000 | 100 | 2020-02-16 | ||
| PB000017 | 126461 | - | 100 | 5500 | 550000 | 0 | 0 | 550000 | 100 | 2020-02-16 | ||
| PB000018 | 125456 | - | 5 | 12000 | 60000 | 0 | 0 | 60000 | 5 | 2020-02-16 | ||
| PB000019 | 120301 | - | 500 | 685 | 342500 | 0 | 0 | 342500 | 500 | 2020-02-16 | ||
| PB000020 | 127013 | - | 2 | 228000 | 456000 | 0 | 0 | 456000 | 2 | 2020-02-16 | ||
| PB000021 | 127142 | - | 10 | 30000 | 300000 | 0 | 0 | 300000 | 10 | 2020-02-16 | ||
| PB000022 | 120998 | - | 50 | 4950 | 247500 | 0 | 0 | 247500 | 50 | 2020-02-16 | ||
| PB000023 | 127045 | - | 50 | 48333 | 2416650 | 0 | 0 | 2416650 | 50 | 2020-02-16 | ||
| PB000024 | B000007438 | BTL | 100 | 6840 | 684000 | 0 | 0 | 684000 | 100 | 2019-05-04 | ||
| PB000025 | 126757 | - | 50 | 57200 | 2860000 | 0 | 0 | 2860000 | 50 | 2020-02-16 |
| Saring baris: |