Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 7 (total 8, Pencarian dilakukan dalam 0,0018 detik.) [NOT_YOUNG_MAKE_PER_THOUSAND_GETS: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_POOL_STATS` ORDER BY `NOT_YOUNG_MAKE_PER_THOUSAND_GETS` ASC
| Saring baris: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS 1
| NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 256864 | 202122 | 53127 | 19630 | 3 | 0 | 0 | 0 | 0 | 364 | 0 | 0 | 0 | 50733 | 2394 | 474125 | 0 | 0 | 0 | 7230632410 | 1000 | 0 | 0 | 30853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 256864 | 203035 | 52185 | 19282 | 9 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 49633 | 2552 | 534001 | 0 | 0 | 0 | 8091025013 | 1000 | 0 | 0 | 31337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 256864 | 202742 | 52539 | 19412 | 1 | 0 | 0 | 0 | 0 | 376 | 0 | 0 | 0 | 49800 | 2739 | 223779 | 0 | 0 | 0 | 5598080596 | 1000 | 0 | 0 | 32283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 256864 | 203003 | 52310 | 19326 | 6 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 50214 | 2096 | 703683 | 0 | 0 | 0 | 5696343842 | 1000 | 0 | 0 | 32585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 256864 | 204035 | 51199 | 18912 | 21 | 0 | 0 | 0 | 0 | 379 | 0 | 0 | 0 | 48756 | 2443 | 594480 | 0 | 0 | 0 | 6689896411 | 1000 | 0 | 0 | 31351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 256864 | 202651 | 52705 | 19465 | 2 | 0 | 0 | 0 | 0 | 293 | 0 | 0 | 0 | 50371 | 2334 | 276905 | 0 | 0 | 0 | 8020681908 | 1000 | 0 | 0 | 32340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 256864 | 202788 | 52491 | 19395 | 1 | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | 50152 | 2339 | 315247 | 0 | 0 | 0 | 6417433981 | 1000 | 0 | 0 | 30629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 256864 | 202227 | 52978 | 19574 | 6 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 50495 | 2483 | 321060 | 0 | 0 | 0 | 8431038344 | 1000 | 0 | 0 | 31315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saring baris: |